Home Index Web Stuff Copyright Links Me

ARCHIVE


I have started to archive my weekly ramblings rather than simply delete them. Don't waste your time here, go and play in your own garden!
This is just a dustbin for the deleted, so my apologies if links on the old pages do not work properly.
Early entries, dated before January 2009, are being "mechanically recovered" from hard copy in my filing system. This takes time, and many of the entries will be incomplete until I find all of their parts.


2024
January February March April May June July August September October November December
07.01.24 04.02.24 03.03.24 07.04.24 05.05.24 02.06.24 07.07.24 04.08.24 01.09.24 06.10.24 03.11.24 01.12.24
14.01.24 11.02.24 10.03.24 14.04.24 12.05.24 09.06.24 14.07.24 11.08.24 08.09.24 13.10.24 10.11.24 08.12.24
21.01.24 18.02.24 17.03.24 21.04.24 19.05.24 16.06.24 21.07.24 19.08.24 15.09.24 20.10.24 17.11.24
28.01.24 25.02.24 24.03.24 28.04.24 26.05.24 23.06.24 28.07.24 25.08.24 22.09.24 27.10.24 24.11.24
31.03.24 30.06.24 29.09.24

2023
January February March April May June July August September October November December
01.01.23 05.02.23 05.03.23 02.04.23 07.05.23 04.06.23 02.07.23 06.08.23 03.09.23 01.10.23 05.11.23 03.12.23
08.01.23 12.02.23 12.03.23 09.04.23 14.05.23 11.06.23 09.07.23 13.08.23 10.09.23 08.10.23 12.11.23 10.12.23
15.01.23 19.02.23 19.03.23 16.04.23 21.05.23 18.06.23 16.07.23 20.08.23 17.09.23 15.10.23 19.11.23 17.12.23
22.01.23 26.02.23 26.03.23 23.04.23 28.05.23 25.06.23 23.07.23 27.08.23 24.09.23 22.10.23 26.11.23 24.12.23
29.01.23 30.04.23 30.07.23 29.10.23 31.12.23

2022
January February March April May June July August September October November December
02.01.22 06.02.22 06.03.22 03.04.22 01.05.22 05.06.22 03.07.22 07.08.22 04.09.22 02.10.22 06.11.22 04.12.22
09.01.22 13.02.22 13.03.22 10.04.22 08.05.22 12.06.22 10.07.22 14.08.22 11.09.22 09.10.22 13.11.22 11.12.22
16.01.22 20.02.22 20.03.22 17.04.22 15.05.22 19.06.22 17.07.22 21.08.22 18.09.22 16.10.22 20.11.20 18.12.22
23.01.22 27.02.22 27.03.22 24.04.22 22.05.22 26.06.22 24.07.22 28.08.22 25.09.22 23.10.22 27.11.20 25.12.22
30.01.22 29.05.22 31.07.22 30.10.22

2021
January February March April May June July August September October November December
03.01.21 07.02.21 07.03.21 04.04.21 02.05.21 06.06.21 04.07.21 01.08.21 05.09.21 03.10.21 07.11.21 05.12.21
10.01.21 14.02.21 14.03.21 11.04.21 09.05.21 13.06.21 11.07.21 08.08.21 12.09.21 10.10.21 14.11.21 12.12.21
17.01.21 21.02.21 21.03.21 18.04.21 16.05.21 20.06.21 18.07.21 15.08.21 19.09.21 17.10.21 21.11.21 19.12.21
24.01.21 28.02.21 28.03.21 25.04.21 23.05.21 27.06.21 25.07.21 22.08.21 26.09.21 24.10.21 28.11.21 26.12.21
31.01.21 30.05.21 29.08.21 31.10.21

2020
January February March April May June July August September October November December
05.01.20 02.02.20 01.03.20 05.04.20 03.05.20 07.06.20 05.07.20 02.08.20 06.09.20 04.10.20 01.11.20 06.12.20
12.01.20 09.02.20 08.03.20 12.04.20 10.05.20 14.06.20 12.07.20 09.08.20 13.09.20 11.10.20 08.11.20 13.12.20
19.01.20 16.02.20 15.03.20 19.04.20 17.05.20 21.06.20 19.07.20 16.08.20 20.09.20 18.10.20 15.11.20 20.12.20
26.01.20 23.02.20 22.03.20 26.04.20 24.05.20 28.06.20 26.07.20 23.08.20 27.09.20 25.10.20 22.11.20 27.12.20
29.03.20 31.05.20 30.08.20 29.11.20

2019
January February March April May June July August September October November December
06.01.19 03.02.19 03.03.19 07.04.19 05.05.19 02.06.19 07.07.19 04.08.19 01.09.19 06.10.19 03.11.19 01.12.19
13.01.19 10.02.19 10.03.19 14.04.19 12.05.19 09.06.19 14.07.19 11.08.19 08.09.19 13.10.19 10.11.19 08.12.19
20.01.19 17.02.19 17.03.19 21.04.19 19.05.19 16.06.19 21.07.19 18.08.19 15.09.15 20.10.19 17.11.19 15.12.19
27.01.19 24.02.19 24.03.19 28.04.19 26.05.19 23.06.19 28.07.19 25.08.19 22.09.15 27.10.19 24.11.19 22.12.19
31.03.19 30.06.19 29.09.15 29.12.19

2018
January February March April May June July August September October November December
07.01.18 04.02.18 04.03.18 01.04.18 06.05.18 03.06.18 01.07.18 05.08.18 02.09.18 07.10.18 04.11.18 02.12.18
14.01.18 11.02.18 11.03.18 08.04.18 13.05.18 10.06.18 08.07.18 12.08.18 09.09.18 14.10.18 11.11.18 09.12.18
21.01.18 18.02.18 18.03.18 15.04.18 20.05.18 17.06.18 15.07.18 19.08.18 16.09.18 21.10.18 18.11.18 16.12.18
28.01.18 25.02.18 25.03.18 22.04.18 27.05.18 24.06.18 22.07.18 26.08.18 23.09.18 28.10.18 25.11.18 23.12.18
29.04.18 29.07.18 30.09.18 30.12.18

2017
January February March April May June July August September October November December
01.01.17 05.02.17 05.03.17 02.04.17 07.05.17 05.06.17 02.07.17 06.08.17 03.09.17 01.10.17 05.11.17 03.12.17
08.01.17 12.02.17 12.03.17 09.04.17 14.05.17 11.06.17 09.07.17 13.08.17 10.09.17 08.10.17 12.11.17 10.12.17
15.01.17 19.02.17 19.03.17 16.04.17 21.05.17 18.06.17 16.07.17 20.08.17 17.09.17 15.10.17 19.11.17 17.12.17
22.01.17 26.02.17 26.03.17 23.04.17 28.05.17 25.06.17 23.07.17 27.08.17 24.09.17 22.10.17 26.11.17 24.12.17
29.01.17 30.04.17 30.07.17 29.10.17 31.12.17

2016
January February March April May June July August September October November December
03.01.16 07.02.16 06.03.16 03.04.16 01.05.16 05.06.16 03.07.16 07.08.16 04.09.16 02.10.16 06.11.16 04.12.16
10.01.16 14.02.16 13.03.16 10.04.16 08.05.16 12.06.16 10.07.16 14.08.16 11.09.16 09.10.16 13.11.16 11.12.16
17.01.16 21.02.16 20.03.16 17.04.16 15.05.16 19.06.16 17.07.16 21.08.16 18.09.16 16.10.16 20.11.16 18.12.16
24.01.16 28.02.16 27.03.16 24.04.16 22.05.16 26.06.16 24.07.16 28.08.16 25.09.16 23.10.16 27.11.16 25.12.16
31.01.16 29.05.16 31.07.16 30.10.16

2015
January February March April May June July August September October November December
04.01.15 01.02.15 01.03.15 05.04.15 03.05.15 07.06.15 05.07.15 02.08.15 06.09.15 04.10.15 01.11.15 06.12.15
11.01.15 08.02.15 08.03.15 12.04.15 10.05.15 14.06.15 12.07.15 09.08.15 13.09.15 11.10.15 08.11.15 13.12.15
18.01.15 15.02.15 15.03.15 19.04.15 17.05.15 21.06.15 19.07.15 16.08.15 20.09.15 18.10.15 15.11.15 20.12.15
25.01.15 22.02.15 22.03.15 26.04.15 24.05.15 28.06.15 26.07.15 23.08.15 27.09.15 25.10.15 22.11.15 27.12.15
29.03.15 31.05.15 30.08.15 29.11.15

2014
January February March April May June July August September October November December
05.01.14 02.02.14 02.03.14 06.04.14 04.05.14 01.06.14 06.07.14 03.08.14 07.09.14 05.10.14 02.11.14 07.12.14
12.01.14 09.02.14 09.03.14 13.04.14 11.05.14 08.06.14 13.07.14 10.08.14 14.09.14 12.10.14 09.11.14 14.12.14
19.01.14 16.02.14 16.03.14 20.04.14 18.05.14 15.06.14 20.07.14 17.08.14 21.09.14 19.10.14 16.11.14 21.12.14
26.01.14 23.02.14 23.03.14 27.04.14 25.05.14 22.06.14 27.07.14 24.08.14 28.09.14 26.10.14 23.11.14 28.12.14
30.03.14 29.06.14 31.08.14 30.11.14

2013
January February March April May June July August September October November December
06.01.13 03.02.13 03.03.13 07.04.13 05.05.13 02.06.13 07.07.13 04.08.13 01.09.13 06.10.13 03.11.13 01.12.13
13.01.13 10.02.13 10.03.13 14.04.13 12.05.13 09.06.13 14.07.13 11.08.13 08.09.13 13.10.13 10.11.13 08.12.13
20.01.13 17.02.13 17.03.13 21.04.13 19.05.13 16.06.13 21.07.13 18.08.13 15.09.13 20.10.13 17.11.13 15.12.13
27.01.13 24.02.13 24.03.13 28.04.13 26.05.13 23.06.13 28.07.13 25.08.13 22.09.13 27.10.13 24.11.13 22.12.13
31.03.13 30.06.13 29.09.13 29.12.13

2012
January February March April May June July August September October November December
01.01.12 05.02.12 04.03.12 01.04.12 06.05.12 03.06.12 01.07.12 05.08.12 02.09.12 07.10.12 04.11.12 02.12.12
08.01.12 12.02.12 11.03.12 08.04.12 13.05.12 10.06.12 08.07.12 12.08.12 09.09.12 14.10.12 11.11.12 09.12.12
15.01.12 19.02.12 18.03.12 15.04.12 20.05.12 17.06.12 15.07.12 19.08.12 16.09.12 21.10.12 18.11.12 16.12.12
22.01.12 26.02.12 25.03.12 22.04.12 27.05.12 24.06.12 22.07.12 26.08.12 23.09.12 28.10.12 25.11.12 23.12.12
29.01.12 29.04.12 29.07.12 30.09.12 30.12.12

2011
January February March April May June July August September October November December
02.01.11 06.02.11 06.03.11 03.04.11 01.05.11 05.06.11 03.07.11 07.08.11 04.09.11 02.10.11 06.11.11 04.12.11
09.01.11 13.02.11 13.03.11 10.04.11 08.05.11 12.06.11 10.07.11 14.08.11 11.09.11 09.10.11 13.11.11 11.12.11
16.01.11 20.02.11 20.03.11 17.04.11 15.05.11 12.06.11 17.07.11 21.08.11 18.09.11 16.10.11 20.11.11 18.12.11
23.01.11 27.02.11 27.03.11 24.04.11 22.05.11 26.06.11 24.07.11 28.08.11 25.09.11 23.10.11 27.11.11 25.12.11
30.01.11 29.05.11 31.07.11 30.10.11

2010
January February March April May June July August September October November December
03.01.10 07.02.10 07.03.10 04.04.10 02.05.10 06.06.10 04.07.10 01.08.10 05.09.10 03.10.10 07.11.10 05.12.10
10.01.10 14.02.10 14.03.10 11.04.10 09.05.10 13.06.10 11.07.10 08.08.10 12.09.10 10.10.10 14.11.10 12.12.10
17.01.10 21.02.10 21.03.10 18.04.10 16.05.10 20.06.10 18.07.10 15.08.10 19.09.10 17.10.10 21.11.10 19.12.10
24.01.10 28.02.10 28.03.10 25.04.10 23.05.10 27.06.10 25.07.10 22.08.10 26.09.10 24.10.10 28.11.10 26.12.10
31.01.10 29.08.10 31.10.10

2009
January February March April May June July August September October November December
04.01.09 02.02.09 01.03.09 05.04.09 03.05.09 07.06.09 05.07.09 02.08.09 06.09.09 04.10.09 01.11.09 06.12.09
11.01.09 08.02.09 08.03.09 12.04.09 10.05.09 14.06.09 12.07.09 09.08.09 13.09.09 11.10.09 08.11.09 13.12.09
18.01.09 15.02.09 15.03.09 19.04.09 17.05.09 21.06.09 19.07.09 16.08.09 20.09.09 18.10.09 15.11.09 20.12.09
25.01.09 22.02.09 22.03.09 26.04.09 24.05.09 28.06.09 26.07.09 23.08.09 27.09.09 25.10.09 22.11.09 27.12.09
29.03.09 31.05.09 30.08.09 29.11.09

******************************************************
Entries below this line are probably incomplete.
******************************************************
2008
January February March April May June July August September October November December
06.01.08 10.02.08 02.03.08 06.04.08 04.05.08 01.06.08 07.07.08 11.08.08 07.09.08 12.10.08 02.11.08 07.12.08
12.01.08 17.02.08 16.03.08 13.04.08 11.05.08 08.06.08 13.07.08 31.08.08 14.09.08 19.10.08 10.11.08 14.12.08
24.02.08 23.03.08 27.04.08 18.05.08 22.06.08 20.07.08 21.09.08 26.10.08 16.11.08 21.12.08
30.03.08 29.06.08 28.09.08 23.11.08 28.12.08

2007
January February March April May June July August September October November December
21.01.07 04.02.07 04.03.07 01.04.07 06.05.07 04.06.07 01.07.07 05.08.07 02.09.07 07.10.07 18.11.07 02.12.07
28.01.07 11.02.07 11.03.07 08.04.07 13.05.07 10.06.07 08.07.07 12.08.07 16.09.07 14.10.07 25.11.07 16.12.07
18.02.07 17.03.07 22.04.07 20.05.07 17.06.07 29.07.07 19.08.07 23.09.07 28.10.07

2006
January February March April May June July August September October November December
08.02.06 13.03.06 04.04.06 02.05.06 03.06.06 03.07.06 05.08.06 07.09.06 01.10.06 11.11.06 10.12.06
14.02.06 18.03.06 21.05.06 15.06.06 16.07.06 27.08.06 27.10.06 21.11.06 31.12.06
25.02.06 25.03.06 28.05.06 24.07.06 27.11.06

2005
January February March April May June July August September October November December
25.11.05